AI API 价格
查看 JarvisClaw 大模型 API 价格,支持 GPT、Claude、Gemini、DeepSeek、Grok 等主流 AI 模型。对比不同模型的 API 调用价格与计费标准,选择适合 AI 应用开发的大模型 API。
价格为每 100 万 token 的美元价,按次计费。可用账户余额支付,或通过 x402 以 USDC 按请求付费。
281 models
| Model | Input $/1M tokens | Output $/1M tokens | Context |
|---|---|---|---|
ali/qwen3.5-122b-a10b | $0.4 | $3.2 | |
ali/qwen3.5-27b | $0.3 | $2.4 | |
ali/qwen3.5-35b-a3b | $0.25 | $2 | |
ali/qwen3.5-397b-a17b | $0.6 | $3.6 | |
ali/qwen3.5-flash | $0.1 | $0.4 | |
ali/qwen3.6-27b | $0.6 | $0.6 | |
ali/qwen3.6-35b-a3b | $0.248 | $1.485 | |
ali/qwen3.7-max | $2.5 | $7.5 | |
anthropic/claude-fable-5 | $10 | $50 | 1000K |
anthropic/claude-fable-5-1 | $10 | $50 | |
anthropic/claude-fable-5.1 | $10 | $50 | 1000K |
anthropic/claude-haiku-4.5 | $1 | $5 | 200K |
anthropic/claude-haiku-4.5-20251001 | $1 | $5 | |
anthropic/claude-haiku-4.5-20251001-thinking | $1 | $5 | |
anthropic/claude-opus-4-1-20250805 | $15 | $75 | |
anthropic/claude-opus-4.5 | $5 | $25 | 200K |
anthropic/claude-opus-4.5-20251101 | $5 | $25 | |
anthropic/claude-opus-4.6 | $5 | $25 | |
anthropic/claude-opus-4.6-thinking | $5 | $25 | |
anthropic/claude-opus-4.7 | $5 | $25 | 1000K |
anthropic/claude-opus-4.8 | $5 | $25 | 1000K |
anthropic/claude-opus-5 | $5 | $25 | 1000K |
anthropic/claude-opus-5-5 | $4 | $20 | |
anthropic/claude-opus-5.5 | $4 | $20 | 1000K |
anthropic/claude-sonnet-4-20250514 | $3 | $15 | |
anthropic/claude-sonnet-4-5-20250929-thinking | $3 | $15 | |
anthropic/claude-sonnet-4.5 | $3 | $15 | 200K |
anthropic/claude-sonnet-4.5-20250929 | $3 | $15 | |
anthropic/claude-sonnet-4.6 | $3 | $15 | 1000K |
anthropic/claude-sonnet-4.6-thinking | $3 | $15 | |
anthropic/claude-sonnet-5 | $2 | $10 | 1000K |
anthropic/claude-sonnet-5-5 | $2 | $10 | |
anthropic/claude-sonnet-5.5 | $2 | $10 | 1000K |
auto | $2 | $2 | |
auto/eco | $1.25 | $1.25 | |
auto/image | $2 | $2 | |
auto/music | $1 | $1 | |
auto/premium | $2 | $2 | |
auto/search | $1 | $1 | |
auto/tts | $1 | $1 | |
auto/video | $2 | $2 | |
bytedance/seed-audio-1.0 | $0.3 | $0.3 | |
cohere/command-a-03-2025 | $2.5 | $10 | |
cohere/command-a-plus-05-2026 | $0.8 | $3.2 | |
deepseek/deepseek-chat | $0.14 | $0.28 | 1048K |
deepseek/deepseek-flash | $0.3 | $1.2 | |
deepseek/deepseek-r1 | $0.55 | $0.55 | |
deepseek/deepseek-r1-0528 | $0.55 | $0.55 | |
deepseek/deepseek-reasoner | $0.14 | $0.28 | 1048K |
deepseek/deepseek-v3 | $0.14 | $0.28 | |
deepseek/deepseek-v3-0324 | $0.14 | $0.28 | |
deepseek/deepseek-v3-2-251201 | $0.28 | $0.42 | |
deepseek/deepseek-v3.1 | $0.56 | $1.68 | |
deepseek/deepseek-v3.1-250821 | $0.56 | $1.68 | |
deepseek/deepseek-v3.1-terminus | $0.56 | $1.68 | |
deepseek/deepseek-v3.2 | $0.28 | $0.42 | |
deepseek/deepseek-v3.2-exp | $0.28 | $0.28 | |
deepseek/deepseek-v3.2-speciale | $0.58 | $1.68 | |
deepseek/deepseek-v3.2-thinking | $0.28 | $0.28 | |
deepseek/deepseek-v4-flash | $0.14 | $0.28 | |
deepseek/deepseek-v4-flash-0731 | $0.44 | $1.32 | |
deepseek/deepseek-v4-flash-vision-exp | $0.44 | $1.32 | 1048K |
deepseek/deepseek-v4-pro | $1.74 | $3.48 | 1048K |
deepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | |
deepseek/deepseek-v4.1-flash | $0.3 | $1.2 | 1048K |
deepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | |
elevenlabs/flash-v2.5 | $0.6 | $0.6 | |
elevenlabs/multilingual-v2 | $0.6 | $0.6 | |
elevenlabs/sound-effects | $0.6 | $0.6 | |
elevenlabs/turbo-v2.5 | $0.6 | $0.6 | |
elevenlabs/v3 | $0.6 | $0.6 | |
embed-english-v3.0 | $0.1 | $0.1 | |
embed-multilingual-v3.0 | $0.1 | $0.1 | |
embed-v4.0 | $0.12 | $0.12 | |
google/gemini-2.5-flash | $0.3 | $2.5 | 1048K |
google/gemini-2.5-flash-image | $0.3 | $30 | |
google/gemini-2.5-flash-lite | $0.1 | $0.4 | 1048K |
google/gemini-2.5-flash-preview-tts | $0.5 | $10 | |
google/gemini-2.5-pro | $1.25 | $10 | 1048K |
google/gemini-2.5-pro-preview-tts | $1 | $20 | |
google/gemini-3-flash-preview | $0.5 | $3 | 1048K |
google/gemini-3-pro-image | $2 | $120 | |
google/gemini-3-pro-image-preview | $2 | $12 | |
google/gemini-3-pro-preview | $2 | $12 | |
google/gemini-3.1-flash-image | $0.5 | $3 | |
google/gemini-3.1-flash-image-preview | $0.5 | $3 | |
google/gemini-3.1-flash-lite | $0.25 | $1.5 | 1048K |
google/gemini-3.1-flash-lite-image | $0.25 | $1.5 | |
google/gemini-3.1-flash-lite-preview | $0.25 | $1.5 | |
google/gemini-3.1-flash-tts-preview | $1 | $20 | |
google/gemini-3.1-pro | $2 | $12 | 1048K |
google/gemini-3.1-pro-preview | $2 | $12 | |
google/gemini-3.1-pro-preview-customtools | $2 | $12 | |
google/gemini-3.5-flash | $1.5 | $9 | 1048K |
google/gemini-3.5-flash-lite | $0.3 | $1.2 | 1048K |
google/gemini-3.6-flash | $0.75 | $3.75 | 1048K |
google/gemini-3.7-flash | $0.75 | $3.75 | |
google/gemini-3.8-flash | $0.75 | $3.75 | 1048K |
google/gemini-4-argon | $2 | $10 | 1048K |
google/gemini-embedding-001 | $0.15 | $0.6 | |
google/gemini-embedding-2-preview | $0.2 | $0.8 | |
google/gemini-flash-latest | $0.3 | $2.505 | |
google/gemini-flash-lite-latest | $0.1 | $0.4 | |
google/gemini-nano-banana-2.1 | $1.5 | $7.5 | |
google/gemini-pro-latest | $1.25 | $10 | |
hy-mt2-lite | $0.044 | $0.177 | |
hy-mt2-plus | $0.074 | $0.295 | |
hy-mt2-pro | $0.074 | $0.295 | |
hy3 | $0.132 | $0.528 | |
hy4-preview | $0.834 | $2.501 | |
jev-1.13.0 | $0.042 | $0.042 | |
jev-latest | $0.042 | $0.042 | |
meta-llama/llama-3.3-70b-instruct | $0.71 | $0.71 | |
meta-llama/llama-4-maverick-17b-128e-instruct-fp8 | $0.25 | $1 | |
meta-llama/llama-4-scout-17b-16e-instruct | $0.2 | $0.78 | |
mimo-v2.5-pro | $0.41 | $0.819 | |
minimax/minimax-m2 | $0.3 | $1.2 | |
minimax/minimax-m2.5 | $0.3 | $1.2 | |
minimax/minimax-m2.7 | $0.3 | $1.2 | 204K |
minimax/minimax-m3 | $0.3 | $1.2 | 1048K |
mistral/mistral-large-4 | $1.36 | $4.18 | 524K |
moonshot/kimi-k2.5 | $0.6 | $3 | |
moonshot/kimi-k2.6 | $0.95 | $4 | |
moonshot/kimi-k2.7 | $0.95 | $4 | 262K |
moonshot/kimi-k2.7-code | $0.95 | $4 | |
moonshot/kimi-k2.7-code-highspeed | $1.9 | $8 | |
moonshot/kimi-k2.8-preview | $1 | $4 | |
moonshot/kimi-k3 | $3 | $15 | 1048K |
nvidia/llama-4-maverick | $0.3 | $0.3 | 131K |
nvidia/mistral-large-3-675b | $0.6 | $0.6 | 131K |
nvidia/qwen3.5-122b-a10b | $0.4 | $3.2 | 131K |
openai/chat-latest | $5 | $30 | 128K |
openai/gpt-3.5-turbo | $0.5 | $1 | |
openai/gpt-3.5-turbo-0125 | $0.5 | $1 | |
openai/gpt-3.5-turbo-1106 | $1 | $2 | |
openai/gpt-3.5-turbo-16k | $3 | $6 | |
openai/gpt-4 | $30 | $60 | |
openai/gpt-4-0125-preview | $10 | $20 | |
openai/gpt-4-0613 | $30 | $60 | |
openai/gpt-4-1106-preview | $10 | $20 | |
openai/gpt-4-turbo | $10 | $30 | |
openai/gpt-4-turbo-2024-04-09 | $10 | $30 | |
openai/gpt-4.1 | $2 | $4 | 128K |
openai/gpt-4.1-2025-04-14 | $2 | $4 | |
openai/gpt-4.1-mini | $0.4 | $0.8 | 128K |
openai/gpt-4.1-mini-2025-04-14 | $0.4 | $0.8 | |
openai/gpt-4.1-nano | $0.1 | $0.2 | 128K |
openai/gpt-4.1-nano-2025-04-14 | $0.1 | $0.2 | |
openai/gpt-4o | $2.5 | $10 | 128K |
openai/gpt-4o-2024-05-13 | $5 | $15 |
如何付费
直接调用任意端点。不带密钥时会收到 HTTP 402,其中写明精确的 USDC 价格;用 Base 或 Solana 钱包签名该报价后重发请求即可。使用账户 API 密钥时,同一请求改为从余额扣费。
curl -i https://api.jarvisclaw.ai/v1/chat/completions \
-H "Content-Type: application/json" \
-d '{"model":"auto/free","messages":[{"role":"user","content":"Hello"}]}'